Loading...
Loading...
Deep-dives into sovereign debt, corporate credit frameworks, and capital market intelligence.
Pricing, Liquidity and Credit Watch
Track what matters for bond execution: trade value, liquidity conditions, and credit-rating actions. Yield analytics remain in the dedicated Scenario Studio.
Listed Bonds
4055
Liquidity
Balanced
Credit Risk
Stable
Large Trades
4
| ISIN | Instrument | Coupon | Maturity | Status |
|---|---|---|---|---|
| INE999B07010 | SANGHI 15.50 190221 | 15.5% | 19 Feb 2021 | active |
| INE999H07090 | LOKHANDWALA KATARIA CONSTRUCTION PRIVATE LTD 7 LOA 15OT24 FVRS1LAC - Defaulted in Redemption | 7% | 15 Oct 2024 | active |
| INE999H07066 | LOKHANDWALA KATARIA CONSTRUCTION PRIVATE LTD LOA 30SP24 FVRS1LAC | 0% | 30 Sept 2024 | active |
| INE996V07014 | TATTVA & MITTAL LIFESPACES PRIVATE LIMITED SR-1 17.5 NCD 30JU21 FVRS1LAC - Defaulted in Redemption | 17.5% | 30 Jun 2021 | active |
| INE997M07011 | ABIR INFRASTRUCTURE PRIVATE LIMITED 15 FCD 01MR17 FVRS10 | 15% | 1 Mar 2017 | active |
| INE995X07020 | SARK PROJECTS INDIA PRIVATE LIMITED 16 NCD 30DC24 FVRS1LAC | 16% | 30 Dec 2024 | active |
| INE994K07079 | KUMAR SINEW DEVELOPERS PRIVATE LIMITED 14.8 LOA 31DC23 FVRS10LAC | 14.8% | 31 Dec 2023 | active |
| INE993Q07011 | UNIMARK REMEDIES LIMITED 0.1 OCD 31MR23 FVRS100 | 0.1% | 31 Mar 2023 | active |
| INE990I07048 | ALAKNANDA HYDRO POWER COMPANY LTD 12.50 NCD 31MR22 FVRS1CR - Defaulted in Redemption | 12.5% | 31 Mar 2022 | active |
| INE991S08043 | PHOENIX INFRATECH (INDIA) PRIVATE LIMITED SR A RR OCD 30SP25 FVRS100 | 0% | 30 Sept 2025 | active |
| INE992V07021 | SAMBANDH FINSERVE PRIVATE LIMITED 12.50 NCD 19FB22 FVRS10LAC - Defaulted in Redemption | 12.5% | 19 Feb 2022 | active |
| INE989C07233 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XXII 12.75NCD01DC15 FVRS1LACLOAUPTO 30JU11 | 12.75% | 1 Dec 2015 | active |
| INE989C07241 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XXIII12.75NCD 01JU16FVRS1LAC LOAUPTO30JU11 | 12.75% | 1 Jun 2016 | active |
| INE989C07225 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XXI 12.75NCD01JU15 FVRS1LAC LOAUPTO30JU11 | 12.75% | 1 Jun 2015 | active |
| INE989C07209 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XIX 12.5 NCD 01JU16 FVRS1LAC LOAUPTO30JU11 | 12.5% | 1 Jun 2016 | active |
| INE989C07217 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XX 12.75 NCD 01DC14 FVRS1LAC LOAUPTO30JU11 | 12.75% | 1 Dec 2014 | active |
| INE989C07183 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XVII 12.5NCD 01JU15 FVRS1LAC LOAUPTO30JU11 | 12.5% | 1 Jun 2015 | active |
| INE989C07191 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XVIII 12.5NCD 01DC15FVRS1LAC LOAUPTO30JU11 | 12.5% | 1 Dec 2015 | active |
| INE989C07175 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XVI 12.5 NCD 01DC14 FVRS1LAC LOAUPTO30JU11 | 12.5% | 1 Dec 2014 | active |
| INE989C07167 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XV 12.25 NCD 30MR16 FVRS1LAC LOAUPTO30JU11 | 12.25% | 30 Mar 2016 | active |
| INE989C07159 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XIV 12.25 NCD30SP15 FVRS1LAC LOAUPTO30JU11 | 12.25% | 30 Sept 2015 | active |
| INE989C07134 | DIAMOND POWER INFRASTRUCTURE LIMITED SR- XII 12.25NCD30SP14 FVRS1LAC LOAUPTO30JU11 | 12.25% | 30 Sept 2014 | active |
| INE989C07142 | DIAMOND POWER INFRASTRUCTURE LIMITED SR-XIII 12.25NCD30MR15 FVRS1LAC LOAUPTO30JU11 | 12.25% | 30 Mar 2015 | active |
| INE989C07126 | DIAMOND POWER INFRASTRUCTURE LIMITED 12 NCD 30MR16 FVRS1LAC LOA UPTO 30JU11 | 12% | 30 Mar 2016 | active |
| INE989C07118 | DIAMOND POWER INFRASTRUCTURE LIMITED 12 NCD 30SP15 FVRS1LAC LOA UPTO 30JU11 | 12% | 30 Sept 2015 | active |
| INE989C07100 | DIAMOND POWER INFRASTRUCTURE LIMITED 12 NCD 30MR15 FVRS1LAC LOA UPTO 30JU11 | 12% | 30 Mar 2015 | active |
| INE989C07084 | DIAMOND POWER INFRASTRUCTURE LIMITED 12.35 NCD 29MR16 FVRS1LAC LOA UPTO 30JU11 | 12.35% | 29 Mar 2016 | active |
| INE989C07092 | DIAMOND POWER INFRASTRUCTURE LIMITED 12 NCD 30SP14 FVRS1LAC LOA UPTO 30JU11 | 12% | 30 Sept 2014 | active |
| INE989C07076 | DIAMOND POWER INFRASTRUCTURE LIMITED 12.35 NCD 29SP15 FVRS1LAC LOA UPTO 30JU11 | 12.35% | 29 Sept 2015 | active |
| INE989C07050 | DIAMOND POWER INFRASTRUCTURE LIMITED 12.35 NCD 29SP14 FVRS1LAC LOA UPTO 30JU11 | 12.35% | 29 Sept 2014 | active |
Total Bond Universe
4055
Tracked bonds
Credit Downgrades
0
Latest tracked actions
Top 5 Value
₹542 Cr
Recent large trade notional
| INE205A08095 | ₹400 CR | 8.9284% |
| INE0GCN07054 | ₹140 CR | 8.79% |
| 740IIFCL33 | ₹1.27 CR | % |
| INE530B07310 | ₹0.57 CR | % |